| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net assets | £371,481 | £844,188 | £839,147 | £818,798 | £778,295 |
| Cash | £335,706 | £617,833 | £1,046,107 | £1,030,606 | £195,398 |
| Current assets | £374,247 | £854,925 | £1,202,308 | £1,386,891 | £1,674,723 |
| Fixed assets | £18,368 | £37,692 | £19,442 | £48,976 | £45,888 |
| Creditors | £7,732 | £35,027 | £369,201 | £609,885 | £941,379 |
| Employees | 0 | 3 | 3 | 4 | 5 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch